Quick Links!

  Home
About EMI
Contact EMI
Shipping
Return Policy
Privacy Policy
Sign Our Guestbook
 

Permali Dehoplast

Jabroc® - Densified Wood Laminates
 

Jabroc® is a non-impregnated, densified wood laminate developed especially for a wide range of industrial applications. Selected beech veneers are kiln dried to a given moisture content, cut and assembled into packs with a film of synthetic resin coating the individual veneers. The packs are then subjected to extreme pressure and temperature, causing them to be bonded to form laminated boards.

Permali Dehoplast


By varying the laminating pressure and veneer grain direction in the pack assembly it is possible to produce material having various densities and strengths.
 

Permali Dehoplast

The material has been used in a wide range of applications over the years; Spitfire Propeller Blades, Underbody Skid Boards on racing cars, and Tooling in the Aerospace industry.


Jabroc
®
is available in the following sizes
(shaded sizes are non-stock and involve minimums and lead-times)
Grade Sheet Size Sheet Size Sheet Size Sheet Size Thickness Thickness Sheet Sheet Surface Tolerance
  (mm) (inches) (mm) (inches) (mm) (inch) Weight kg Weight lb Finish on thickness
B240 1010 39.76 510 20.08 4 5/32" 2.83 6.24 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 5 3/16" 13.75 30.31 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 6 1/4" 16.50 36.38 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 8 5/16" 22.00 48.50 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 9.5 3/8" 26.13 57.61 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 12.7 1/2" 34.93 77.01 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 16 5/8" 44.00 97.00 Sanded +/- 0.25 mm (0.010")
B240 2000 78.74 1000 39.37 19 3/4" 52.25 115.19 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2000 78.74 1000 39.37 25 1" 68.75 151.57 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2000 78.74 1000 39.37 32 1 1/4" 88.00 194.01 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2000 78.74 1000 39.37 38 1 1/2" 104.50 230.38 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2000 78.74 1000 39.37 50 2" 137.50 303.14 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2500 98.43 1000 39.37 8 5/16" 27.50 60.63 Sanded +/- 0.25 mm (0.010")
B240 2500 98.43 1000 39.37 9.5 3/8" 32.66 72.00 Sanded +/- 0.25 mm (0.010")
B240 2500 98.43 1000 39.37 12.7 1/2" 43.66 96.25 Sanded +/- 0.25 mm (0.010")
B240 2500 98.43 1000 39.37 16 5/8" 55.00 121.25 Sanded +/- 0.25 mm (0.010")
B240 2500 98.43 1250 49.21 8 5/16" 34.38 75.79 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2500 98.43 1250 49.21 9.5 3/8" 40.82 89.99 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2500 98.43 1250 49.21 12.7 1/2" 54.57 120.31 Un-sanded -0.0/+2.0 mm (+0.080")
B240 2500 98.43 1250 49.21 16 5/8" 68.75 151.57 Un-sanded -0.0/+2.0 mm (+0.080")
Custom sizes available upon request. Lead times and minimums would apply.

EMI Supply Inc is the exclusive distributor of authentic
Jabroc® Densified Wood Laminate for North America.

For availability, pricing or more information please contact us:

EMI Supply Inc
290 International Dr NW
Concord, NC 28027
Phone: 704-721-3641    Fax: 704-721-3644
Email Us

 



Content & Graphics Copyright© 2007 - EMI Supply Inc.